| Video Memory Specifications | Type |
|---|---|
| GDDR7 | Size |
| 32GB | Resolution |
| up to 15360×8460 " 60Hz | BUS Type |
| 512-bit | Memory Interface |
| 28 Gbps | CUDA Cores |
| 21760 | Interface |
| Display Port | 3 x DisplayPort 2.1a |
| HDMI | 1x HDMI |
| HDCP | Yes |
| Power Specifications | Connectors |
| 16-pin x 1 | Display Option |
| Multi Display | Quad Display |
| Application Programming Interfaces | DirectX |
| 12 Ultimate | OpenGL |
| 4.6 | Physical Specifications |
| Dimensions | 359 x 149 x 70 mm |
| Others | WITH DLSS 4 Powered by NVIDIA Blackwell HYPER FROZR THERMAL DESIGN STORMFORCE Fan Advanced Vapor Chamber Core Pipes Filled Fins Wave Curved 4.0 Air Antegrade Fin 2.0 Metal Backplate Dual BIOS |
|---|---|
| | Manufacturing Warranty |
3 years


