| Video Memory Specifications | Type |
|---|---|
| GDDR7 | Size |
| 12GB | Resolution |
| 7‎680 x 4320 | Core Clock |
| Extreme Performance: 2655 MHz (MSI Center) Boost: 2640 MHz | Memory Clock |
| 28 Gbps | BUS Type |
| 192 bit | Memory Interface |
| PCI-E 5.0 | CUDA Cores |
| 6144 | Interface |
| Display Port | DisplayPort 2.1b x 3 |
| HDMI | HDMI 2.1b x 1 |
| Power Specifications | Connectors |
| 16 pin x 1 | Recommended PSU |
| 650W | Consumption |
| 250W | Display Option |
| Multi Display | 4 |
| Application Programming Interfaces | DirectX |
| 1‎2 Ultimate | OpenGL |
| 4‎.6 | Physical Specifications |
| Dimensions | 337 x 140 x 61 mm |
| Others | Weight: 1503 g (Card) / 3382 g (Package) PCB Form: ATX |
| Warranty | Manufacturing Warranty |
3 years Warranty


